3 Bedrooms in One Bal Harbour
$4,950,000 #|# 1203 – 3,105 sq.ft; 3 Beds / 3 Baths
$5,100,000 #|# 804 – 3,120 sq.ft; 3 Beds / 3 Baths
$5,700,000 #|# 803 – 3,105 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in ONE BAL HARBOUR / RITZ
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1203 | $4,950,000 | 3 / 3 | 3,105 sq.ft. | $1594.2 | 184 days ago |
| 804 | $5,100,000 | 3 / 3 | 3,120 sq.ft. | $1634.62 | 0 days ago |
| 803 | $5,700,000 | 3 / 3 | 3,105 sq.ft. | $1835.75 | 173 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 402 | $3,650,000 | 2 / 2 | 1,913 sq.ft. | $1908 | 1 days ago |
| 1606 | $3,800,000 | 2 / 2 | 2,009 sq.ft. | $1891.49 | 79 days ago |
| 2203 | $5,500,000 | 2 / 2 | 2,228 sq.ft. | $2468.58 | 11 days ago |
| 1202 | $6,980,000 | 2 / 2 | 1,913 sq.ft. | $3648.72 | 4482 days ago |
3 Bedrooms
2 Bedrooms
';
';